This guide covers six video models that are all priced per second: four Seedance models from ByteDance and two Grok Imagine models from xAI. Other families: Veo and Gemini, Kling and Wan and the video tools.
Seedance
- Seedance 2.0 gives cinematic quality and dynamic motion. It offers text or image to video up to 4K, and video to video at 480p and 720p.
- Seedance 2.0 Fast generates quickly with smooth motion; it is the speed-optimized version.
- Seedance 2.0 Mini is ultra-fast and optimized for speed and cost.
- Seedance 2.5 makes cinematic clips of up to 30 seconds, edits and extends video, and accepts large sets of references.
Grok Imagine
- Grok Imagine creates expressive video from text or an image, from 6 to 30 seconds.
- Grok Imagine Video 1.5 takes several images as input, goes up to 1080p, and makes clips of 5 to 15 seconds.
What each one costs
Prices are credits per second and depend on the resolution and on whether you start from text or images, or from a video you provide. They are read from the SonnaLabs catalog.
| Model | Configuration | Price in credits |
|---|---|---|
| Text/Image to Video · 480p | 1,680 / second $0.118 | |
| Text/Image to Video · 720p | 3,625 / second $0.254 | |
| Text/Image to Video · 1080p | 9,015 / second $0.631 | |
| Text/Image to Video · 4K | 18,390 / second $1.29 | |
| Video-to-Video · 480p | 1,015 / second $0.071 | |
| Video-to-Video · 720p | 2,210 / second $0.155 | |
| Text/Image to Video · 480p | 1,035 / second $0.072 | |
| Text/Image to Video · 720p | 2,190 / second $0.153 | |
| Video-to-Video · 480p | 600 / second $0.042 | |
| Video-to-Video · 720p | 1,325 / second $0.093 | |
| Text/Image to Video · 480p | 335 / second $0.023 | |
| Text/Image to Video · 720p | 725 / second $0.051 | |
| Video-to-Video · 480p | 210 / second $0.015 | |
| Video-to-Video · 720p | 440 / second $0.031 | |
| Text/Image to Video · 480p | 2,475 / second $0.173 | |
| Text/Image to Video · 720p | 5,570 / second $0.390 | |
| Text/Image to Video · 1080p | 13,965 / second $0.978 | |
| With source video · 480p (uploaded + generated) | 1,505 / second $0.105 | |
| With source video · 720p (uploaded + generated) | 3,360 / second $0.235 | |
| With source video · 1080p (uploaded + generated) | 8,400 / second $0.588 | |
| Text/Image to Video · 480p | 210 / second $0.015 | |
| Text/Image to Video · 720p | 400 / second $0.028 | |
| Text/Image to Video · 1080p | 705 / second $0.049 | |
| Multi-Image Input · 480p | 210 / second $0.015 | |
| Multi-Image Input · 720p | 400 / second $0.028 | |
| Multi-Image Input · 1080p | 705 / second $0.049 |
Prices are in credits; the dollar amounts are estimates. The current prices are always on the models page.
How to choose
- The lowest price per second of any video model on SonnaLabs belongs to Seedance 2.0 Mini (video to video, 480p) and to both Grok Imagine models at 480p.
- Fast iterations: Seedance 2.0 Fast.
- Long clips: Seedance 2.5 for up to 30 seconds; Grok Imagine also reaches 30 seconds.
- Changing a video you already have: Seedance 2.0, Fast and Mini offer video to video; Seedance 2.5 works from a source video.
- Several reference pictures: Grok Imagine Video 1.5.
Video generation needs a paid plan or credit packs; see how credits work.
