Google's video models on SonnaLabs come in four options: three tiers of Veo 3.1 and Gemini Omni Video. This guide explains how they differ and how they are priced. Other video families have their own guides: Kling, Seedance and Grok Imagine, and Wan and the video tools.
Veo 3.1: three tiers
All three tiers of Veo 3.1 make video with native audio at 720p, 1080p or 4K.
- Google Veo 3.1 is the quality tier, with cinematic quality.
- Google Veo 3.1 Fast is Veo 3.1 optimized for speed.
- Google Veo 3.1 Lite is the most affordable Veo tier.
Veo is priced per clip, not per second: the price depends on the tier and the resolution.
Gemini Omni Video
Gemini Omni Video is Google's multimodal video model. It takes image and video references and goes up to 4K. It is priced per clip, and the price rises with the length (4, 6, 8 or 10 seconds) and the resolution; a clip made from a video you provide is priced separately.
What a clip costs
Prices are read from the SonnaLabs catalog.
| Model | Configuration | Price in credits |
|---|---|---|
| Veo 3.1 Quality · 720p · Audio | 22,100 / generation $1.55 | |
| Veo 3.1 Quality · 1080p · Audio | 22,540 / generation $1.58 | |
| Veo 3.1 Quality · 4K · Audio | 32,710 / generation $2.29 | |
| Veo 3.1 Fast · 720p · Audio | 5,305 / generation $0.371 | |
| Veo 3.1 Fast · 1080p · Audio | 5,745 / generation $0.402 | |
| Veo 3.1 Fast · 4K · Audio | 15,910 / generation $1.11 | |
| Veo 3.1 Lite · 720p · Audio | 2,650 / generation $0.185 | |
| Veo 3.1 Lite · 1080p · Audio | 3,095 / generation $0.217 | |
| Veo 3.1 Lite · 4K · Audio | 13,260 / generation $0.928 | |
| 720p/1080p — 4s (Text/Image) | 5,570 / generation $0.390 | |
| 720p/1080p — 6s (Text/Image) | 7,425 / generation $0.520 | |
| 720p/1080p — 8s (Text/Image) | 9,280 / generation $0.650 | |
| 720p/1080p — 10s (Text/Image) | 11,140 / generation $0.780 | |
| 4K — 4s (Text/Image) | 12,995 / generation $0.910 | |
| 4K — 6s (Text/Image) | 14,850 / generation $1.04 | |
| 4K — 8s (Text/Image) | 16,710 / generation $1.17 | |
| 4K — 10s (Text/Image) | 18,565 / generation $1.30 | |
| 720p/1080p (With Video Input) | 14,850 / generation $1.04 | |
| 4K (With Video Input) | 22,275 / generation $1.56 |
Prices are in credits; the dollar amounts are estimates. The current prices are always on the models page.
How to choose
- Drafts and ideas: Veo 3.1 Lite at 720p is the cheapest way to see a prompt move.
- Social clips: Veo 3.1 Fast at 720p or 1080p.
- The final cut: Veo 3.1 for the highest quality; 4K costs more, so use it when the clip is already right.
- Working from references: Gemini Omni Video accepts image and video references.
One way to save credits: try the prompt on Lite first, and run it on a higher tier only once the idea is right.
Video generation needs a paid plan or credit packs; see how credits work. The video page shows every video model with filters.
